Suspensions and Portable Locations
Suspensions
The Environment Act (Section 18) provides that, where extraordinary circumstances warrant, a licence may be suspended or varied for a period not exceeding 14 days. The Act requires that the suspension or variation be recorded in the public registry. The letter authorizing the suspension will be placed in the appropriate public registry file and recent suspensions are summarized on this page.
The following licence suspensions were approved in the past 60 days
Licencee |
Development Type |
File No. |
Licence No. |
Suspension description |
Suspension in effect from |
Suspension in effect until |
Manitoba Housing Property Services | Wastewater Treatment Lagoon | 318.10 | 744R | Discharge outside specified discharge dates | December 1, 2017 | December 14, 2017 |
Town of Morris | Wastewater Treatment Lagoon | 50.30 | 2562R | Discharge outside specified discharge dates | November 16, 2017 | November 24, 2017 |
Town of Lac du Bonnet | Wastewater Treatment Lagoon | 3663 | 1826 | Discharge outside specified discharge dates | November 13, 2017 | November 26, 2017 |
Rural Municipality of Rockwood | Wastewater Treatment Lagoon | 4627.10 | 2523 RR | Discharge outside specified discharge dates | November 10, 2017 | November 23, 2017 |
V.P. Operations, Bothwell Cheese Inc. | Wastewater Treatment Lagoon | 177.00 | 1015 R | Discharge outside specified discharge dates | November 10, 2017 | November 24, 2017 |
Rural Municipality of Woodlands | Wastewater Treatment Lagoon | 3388.10 | 1563 R R | Discharge outside specified discharge dates | November 2, 2017 | November 15, 2017 |
Norquay Holding Co. Ltd. | Wastewater Treatment Lagoon | 3084.10 | 1336 RR | Discharge outside specified discharge dates | November 6, 2017 | November 10, 2017 |
Town of Winnipeg Beach | Wastewater Treatment Lagoon | 74.30 | 3165 | Discharge outside specified discharge dates | November 1, 2017 | November 14, 2017 |
Highway Gardens Ltd. | Wastewater Treatment Lagoon | 93.20 | 1355 | Discharge of effluent not meeting total coliform limit | October 24, 2017 | October 31, 2017 |
Municipality of Grey - St. Claude Lagoon | Wastewater Treatment Lagoon | 241.10 | 1666 S3 | Discharge of effluent not meeting total coliform limit | October 21, 2017 | October 31, 2017 |
Municipality of West-Interlake - Ashern Lagoon | Wastewater Treatment Lagoon | 114.20 | 1136 R | Discharge of effluent not meeting total coliform limit | October 20, 2017 | October 30, 2017 |
Rural Municipality of Hanover - Mitchell Lagoon | Wastewater Treatment Lagoon | 2693.00 | 2765 | Discharge of effluent not meeting total coliform limit | October 17, 2017 | October 31, 2017 |
Rural Municipality of Alexander - St. Georges Lagoon | Wastewater Treatment Lagoon | 2470.00 | 953 VC | Discharge of effluent not meeting total coliform limit | October 17, 2017 | October 30, 2017 |
Rural Municipality of Alexander - Traverse Bay Lagoon | Wastewater Treatment Lagoon | 4247.00 | 2304 R | Discharge of effluent not meeting total coliform limit | October 17, 2017 | October 30, 2017 |
Rural Municipality of Alexander - Truck Haul Lagoon | Wastewater Treatment Lagoon | 4248.00 | 2271 | Discharge of effluent not meeting total coliform limit | October 17, 2017 | October 30, 2017 |
Rural Municipality of Hanover - Blumenort Lagoon | Wastewater Treatment Lagoon | 1957.20 | 2550 | Discharge of effluent not meeting total coliform limit | October 16, 2017 | October 29, 2017 |
Municipality of Lorne - Somerset Lagoon | Wastewater Treatment Lagoon | 75.10 | 813 | Discharge outside specified discharge dates | October 16, 2017 | October 29, 2017 |
Rural Municipality of St. Laurent | Wastewater Treatment Lagoon | 3325.00 | 1529 | Discharge of effluent not meeting total coliform limit | October 16, 2017 | October 27, 2017 |
Odanah Farms Colony | Wastewater Treatment Lagoon | 4091.00 | 2157 | Discharge outside specified discharge dates | October 16, 2017 | October 23, 2017 |
Imperial Oil | Stormwater Retention Pond | 5531.00 | 3088 | Discharge of effluent not meeting total suspended solids and phenols limits | October 13, 2017 | October 26, 2017 |
Municipality of North Norfolk - MacGregor Lagoon | Wastewater Treatment Lagoon | 90.10 | 763 VC | Discharge of effluent not meeting total coliform limit | October 13, 2017 | October 26, 2017 |
Rural Municipality of De Salaberry - Otterburne Lagoon | Wastewater Treatment Lagoon | 3502.00 | 1693 | Discharge of effluent not meeting total coliform limit | October 11, 2017 | October 24, 2017 |
Rural Municipality of De Salaberry - St. Malo Lagoon | Wastewater Treatment Lagoon | 2632.10 | 2519 | Discharge of effluent not meeting total coliform limit | October 10, 2017 | October 23, 2017 |
Seymourville Community Council | Wastewater Treatment Lagoon | 2649.10 | 2714 | Discharge of effluent not meeting total coliform limit | October 4, 2017 | October 14, 2017 |
Sunnyside Colony Ltd. | Wastewater Treatment Lagoon | 1172.20 | 2383 R | Discharge of effluent not meeting total coliform limit | October 4, 2017 | October 17, 2017 |
Blue Water Lands Ltd. | Wastewater Treatment Lagoon | 2516.10 | 1140 | Discharge of effluent not meeting total coliform limit | September 27, 2017 | October 10, 2017 |
Municipality of Bifrost-Riverton - Riverton Lagoon | Wastewater Treatment Lagoon | 5475.00 | 2942 | Discharge of effluent not meeting total coliform limit | September 28, 2017 | October 9, 2017 |
Rural Municipality of Hanover - New Bothwell Lagoon | Wastewater Treatment Lagoon | 3366.10 | 1524 R | Discharge of effluent not meeting total coliform limit | September 26, 2017 | October 11, 2017 |
Manitoba Environment and Climate Change - Nopiming Provincial Park Lagoon | Wastewater Treatment Lagoon | 4033.00 | 2097 | Discharge of effluent not meeting total coliform limit | September 27, 2017 | October 10, 2017 |
Shady Lane Holding Co. Ltd. | Wastewater Treatment Lagoon | 2731.20 | 2724 R | Discharge of effluent not meeting total coliform limit | September 25, 2017 | October 8, 2017 |
For more information, please contact the project contact or the Licensing Clerk.
Portable Asphalt Plant Locations
Company |
Env. Licence No. |
Location |
Operating Period |
Date updated |
Borland Construction |
2923 |
SE ¼ 20-9-17W |
June 2 to July 15, 2014 |
|
Maple Leaf Construction |
2831 |
SE 23-8-14 E |
Beginning June 14, 2012 |
|
Nelson River Construction |
2925 |
SW 17 - 6 - 19 WPM RM of Whitewater PTH# 10 |
July 15 - Aug 15, 2014 |
|
Nelson River Construction |
2826 |
SW 34-17-5 WPM RM of Rosedale |
May 15 - July 1, 2014 |
|
Mulder Construction |
2822 |
SW 5 – 12 – 7 W Portage La Prairie PTH #1 |
June 2014 – Oct 2014 |
|
Mulder Construction |
2823 R |
NW 2 –11– 14 W, Carberry |
May 2014 – June 2014 |
|
Mulder Construction |
2823 R |
NE 22 - 8 - 5 W Carman to Elm Creek |
June 2014 – Aug 2014 |
|
Mulder Construction |
2823 R |
SW 2 - 19 - 7 EPM |
In Aug 2014 |
|
Mulder Construction | 2916 | SE 34 - 13 - 19 W, Rapid City | June 2014 - August 2014 | |
Mulder Construction | 2916 | NE 25 - 14 - 3 W, Woodlands (PTH #6) | July 2014 - September 2014 | |
Mulder Construction | 2916 | PTH #59 from Brokenhead to PTH #11 | August 2014 - October 2014 | |
MIT | 3013 | http://www.gov.mb.ca/conservation/eal/registries/index.html | 2014 Construction Season | |
Borland Construction | 2923 | SE ¼ 09-26-07 W | September 1 - December 31, 2014 | August 18, 2014 |
Nelson River Construction | 2826 | SW 07-41-10 W | September 7 - November 15, 2014 | August 27, 2014 |
For any comments or concerns associated with the above sites, please contact Eshetu Beshada.