MLA Constituency Listing
Alphabetical List by Constituency:
Constituency |
Member |
Party |
---|---|---|
Agassiz | BYRAM, Jodie | PC |
Assiniboia | KENNEDY, Nellie | NDP |
Borderland | GUENTER, Josh | PC |
Brandon East | SIMARD, Hon. Glen | NDP |
Brandon West | BALCAEN, Wayne | PC |
Burrows | BRAR, Diljeet | NDP |
Concordia | WIEBE, Hon. Matt | NDP |
Dauphin | KOSTYSHYN, Hon. Ron | NDP |
Dawson Trail | LAGASSÉ, Bob | PC |
Elmwood | MALOWAY, Jim | NDP |
Flin Flon | LINDSEY, Hon. Tom | NDP |
Fort Garry | WASYLIW, Mark | IND |
Fort Richmond | CHEN, Jennifer | NDP |
Fort Rouge | KINEW, Hon. Wab | NDP |
Fort Whyte | KHAN, Obby | PC |
Interlake-Gimli | JOHNSON, Derek | PC |
Keewatinook | BUSHIE, Hon. Ian | NDP |
Kildonan-River East | SCHOTT, Rachelle | NDP |
Kirkfield Park | OXENHAM, Logan | NDP |
La Vérendrye | NARTH, Konrad | PC |
Lac du Bonnet | EWASKO, Wayne | PC |
Lagimodière | BLASHKO, Tyler | NDP |
Lakeside | KING, Trevor | PC |
McPhillips | DEVGAN, JD | NDP |
Midland | STONE, Lauren | PC |
Morden-Winkler | HIEBERT, Carrie | PC |
Notre Dame | MARCELINO, Hon. Malaya | NDP |
Point Douglas | SMITH, Hon. Bernadette | NDP |
Portage la Prairie | BEREZA, Jeff | PC |
Radisson | DELA CRUZ, Jelynn | NDP |
Red River North | WHARTON, Jeff | PC |
Riding Mountain | NESBITT, Greg | PC |
Riel | MOYES, Mike | NDP |
River Heights | MOROZ, Mike | NDP |
Roblin | COOK, Kathleen | PC |
Rossmere | SCHMIDT, Hon. Tracy | NDP |
Seine River | CROSS, Billie | NDP |
Selkirk | PERCHOTTE, Richard | PC |
Southdale | CABLE, Hon. Renée | NDP |
Springfield-Ritchot | SCHULER, Ron | PC |
Spruce Woods | JACKSON, Grant | PC |
St. Boniface | LOISELLE, Robert | NDP |
St. James | SALA, Hon. Adrien | NDP |
St. Johns | FONTAINE, Hon. Nahanni | NDP |
St. Vital | MOSES, Hon. Jamie | NDP |
Steinbach | GOERTZEN, Kelvin | PC |
Swan River | WOWCHUK, Rick | PC |
The Maples | SANDHU, Mintu | NDP |
The Pas-Kameesak | LATHLIN, Amanda | NDP |
Thompson | REDHEAD, Eric | NDP |
Transcona | ALTOMARE, Hon. Nello | NDP |
Turtle Mountain | PIWNIUK, Doyle | PC |
Tuxedo | COMPTON, Carla | NDP |
Tyndall Park | LAMOUREUX, Cindy | IND LIB |
Union Station | ASAGWARA, Hon. Uzoma | NDP |
Waverley | PANKRATZ, David | NDP |
Wolseley | NAYLOR, Hon. Lisa | NDP |
Member's Contact Information - Printer Friendly
Member's Constituency Information - Printer Friendly
Current Party Standings:
Party |
Number of Members |
---|---|
NDP - New Democratic Party | 34 |
PC - Progressive Conservative Party | 21 |
LIB - Liberal Party | 1 |
IND - Independent | 1 |
Total Ridings | 57 |