Votes and Proceedings

Chamber


First Session - Thirty-Seventh Legislature

August 2000
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
July 2000
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2000
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2000
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2000
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 1999
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 1999
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30