Votes and Proceedings

Chamber


Fifth Session - Forty-Second Legislature

June 2023
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2023
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April 2023
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30          
March 2023
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1
Inter-Sessional Reports
2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
December 2022
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2022
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3
4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30