This report provides a current epidemiological update on the intensity and severity of COVID-19 in Manitoba. Surveillance and administrative data include laboratory, public health case and contact tracing investigations, hospitalization and mortality data. Data are presented at the provincial and regional level; and include a focussed review on the disproportional impact of COVID-19 on various populations in the province. In this weekly report, we provide regular updates about the current activity of COVID-19 in Manitoba to present a detailed overview about COVID-19 cases and contacts.
Data are reported with a one-week delay for increased data accuracy, completeness and reliability. More analyses continue to be conducted and will be added to this report as available. It is published online at approximately 10:00am every Monday.
For reporting on seasonal influenza in 2021-2022 season, please visit www.gov.mb.ca/health/publichealth/surveillance/influenza/index.html
Data extracted up to 1:00 am on February 18, 2022
Next reporting date: February 28, 2022
|
||||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
Important Notes
|
Figure 1. Cases of COVID-19 by Week of Public Health Report Date, Manitoba, August 23, 2020 – February 12, 2022
Note. Deaths due to COVID-19 were aligned by week of death date.
Back
Figure 2. Sex and Age Distribution of COVID-19 Cases, March 1, 2020 – February 12, 2022
Figure 3. Incidence Rate (/10,000 Population) of COVID-19 Cases by Age Group and Week of Public Health Report Date, Manitoba, August 23, 2020 – February 12, 2022
Figure 4. Cases of COVID-19 by Health Region and Public Health Report Date, Manitoba, March 1, 2021 – February 12, 2022
Table 1. Cases of COVID-19 and Incidence Rate (/10,000 population) by Health Region, Manitoba, March 13, 2020 – February 12, 2022
Health Region | Total Cases | Cases this week | Incidence Rate | Age-standardized Incidence Rate * |
---|---|---|---|---|
Winnipeg RHA | 70416 | 1044 | 13.2 | 13.3 |
Southern Health-Santé Sud | 18207 | 255 | 12.0 | 12.1 |
Interlake-Eastern RHA | 10185 | 286 | 21.4 | 22.7 |
Prairie Mountain Health | 12298 | 400 | 23.2 | 23.4 |
Northern Health Region | 15839 | 629 | 81.4 | 79.7 |
Note: * Age-standardized rates are used to account for differences in the age structure in health regions. The whole Manitoba population is used as the standard population.
BackFigure 5. Vaccination Status in Monthly New Cases, Hospital Admissions, ICU Admissions, and Deaths, Manitoba, January 1, 2022 – January 31, 2022
Note: Content is updated monthly from January 2022 onwards. Hospital admissions include ICU admissions.
Unvaccinated Case: Individuals not vaccinated or vaccinated 0–13 days following the first dose of a COVID-19 vaccine. Partially Vaccinated Case: Individuals vaccinated >=14 days following the first dose of a 2-dose series COVID-19 vaccine if only one dose was received and 0-13 days following the second dose if two doses were received. Fully Vaccinated Case: Individuals vaccinated >=14 days following the second dose of a 2-dose series or first dose of a 1-dose series of a COVID-19 vaccine. After First Booster Dose: Individuals vaccinated >=14 days following one additional dose after completion of primary series.
Table 2. COVID-19 Cases After Vaccination, Manitoba, December 16, 2020 – February 12, 2022
2a. Cases and Incidence Rate (/100,000 Vaccinated Individuals) After Vaccination, Overall
Partially vaccinated | Incidence Rate | Fully Vaccinated | Incidence Rate | After First Booster Dose | Incidence Rate | |
---|---|---|---|---|---|---|
Asymptomatic | 2,219 | 192.7 | 17,629 | 1633.7 | 3,474 | 625.6 |
Symptomatic | 3,303 | 286.8 | 22,460 | 2081.4 | 4,180 | 752.8 |
All | 5,522 | 479.5 | 40,089 | 3715.1 | 7,654 | 1378.4 |
2b. Cases After Infection by Age Group
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
5-11 | 2,217 | 40.1% | 97 | 0.2% | 0 | 0.0% |
12-19 | 329 | 6.0% | 4,866 | 12.1% | 74 | 1.0% |
20-29 | 503 | 9.1% | 9,655 | 24.1% | 861 | 11.2% |
30-39 | 519 | 9.4% | 8,159 | 20.4% | 1,182 | 15.4% |
40-49 | 484 | 8.8% | 7,338 | 18.3% | 1,488 | 19.4% |
50-59 | 558 | 10.1% | 5,233 | 13.1% | 1,350 | 17.6% |
60-69 | 470 | 8.5% | 2,664 | 6.6% | 953 | 12.5% |
70-79 | 274 | 5.0% | 1,233 | 3.1% | 632 | 8.3% |
80+ | 170 | 3.1% | 844 | 2.1% | 1,114 | 14.6% |
Total | 5,524 | 100% | 40,089 | 100% | 7,654 | 100% |
2c. Severe Cases After Infection
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
Hospital Admissions | ||||||
5-11 | 8 | 1.9% | 0 | 0.0% | 0 | 0.0% |
12-19 | 6 | 1.5% | 70 | 3.9% | 2 | 0.4% |
20-29 | 32 | 7.8% | 208 | 11.6% | 12 | 2.5% |
30-39 | 44 | 10.7% | 203 | 11.3% | 29 | 6.0% |
40-49 | 29 | 7.0% | 157 | 8.8% | 23 | 4.8% |
50-59 | 73 | 17.7% | 196 | 10.9% | 46 | 9.6% |
60-69 | 87 | 21.1% | 288 | 16.1% | 103 | 21.4% |
70+ | 133 | 32.3% | 671 | 37.4% | 266 | 55.3% |
Total hospitalizations | 412 | 100% | 1,793 | 100% | 481 | 100% |
ICU Admissions | ||||||
5-11 | 1 | 1.4% | 0 | 0.0% | 0 | 0.0% |
12-19 | 1 | 1.4% | 2 | 1.4% | 0 | 0.0% |
20-29 | 1 | 1.4% | 8 | 5.7% | 1 | 3.0% |
30-39 | 3 | 4.3% | 8 | 5.7% | 1 | 3.0% |
40-49 | 3 | 4.3% | 23 | 16.3% | 3 | 9.1% |
50-59 | 17 | 24.6% | 25 | 17.7% | 4 | 12.1% |
60-69 | 23 | 33.3% | 38 | 27.0% | 11 | 33.3% |
70+ | 20 | 29.0% | 37 | 26.2% | 13 | 39.4% |
Total ICU admissions | 69 | 100% | 141 | 100% | 33 | 100% |
Deaths | ||||||
12-19 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
20-29 | 0 | 0.0% | 1 | 0.6% | 0 | 0.0% |
30-39 | 1 | 1.6% | 1 | 0.6% | 0 | 0.0% |
40-49 | 0 | 0.0% | 4 | 2.3% | 1 | 1.4% |
50-59 | 14 | 23.0% | 14 | 7.9% | 0 | 0.0% |
60-69 | 15 | 24.6% | 34 | 19.2% | 6 | 8.1% |
70+ | 31 | 50.8% | 123 | 69.5% | 67 | 90.5% |
Total deaths | 61 | 100% | 177 | 100% | 74 | 100% |
2d. Cases After Vaccination by Sex
Partially vaccinated | % | Fully vaccinated | % | After First Booster Dose | % | |
---|---|---|---|---|---|---|
Infections in females | 2,833 | 51.3% | 21,044 | 52.5% | 4,731 | 61.8% |
Infections in males | 2,690 | 48.7% | 19,033 | 47.5% | 2,922 | 38.2% |
Total | 5,523 | 100% | 40,077 | 100% | 7,653 | 100% |
Figure 6. Average Daily Testing Volume and Positivity (%) for COVID-19 by Week of Specimen Receiving Date, Manitoba, August 23, 2020 – February 12, 2022
Table 3. Cumulative National Testing Volume and Positivity (%) for COVID-19 by Province/Territory, Canada, March 13, 2020 – February 12, 2022
Province | Confirmed Cases | Tests Completed | Test Rate in Population (Estimated %) | Positivity Rate (Estimated %) |
---|---|---|---|---|
Alberta | 514,165 | 6,777,232 | 155.8% | 7.6% |
British Columbia | 338,585 | 5,529,166 | 109.6% | 6.1% |
Manitoba | 125,844 | 1,439,706 | 105.5% | 8.7% |
New Brunswick | 32,307 | 710,586 | 91.8% | 4.5% |
Newfoundland and Labrador | 19,710 | 556,298 | 106.4% | 3.5% |
Northwest Territories | 7,343 | 39,945 | 88.9% | 18.4% |
Nova Scotia | 42,105 | 1,738,247 | 179.8% | 2.4% |
Nunavut | 2,114 | 33,285 | 86.1% | 6.4% |
Ontario | 1,067,511 | 22,680,224 | 156.6% | 4.7% |
Prince Edward Island | 9,969 | 255,799 | 164.3% | 3.9% |
Quebec | 894,613 | 16,082,494 | 190.4% | 5.6% |
Saskatchewan | 123,258 | 1,459,675 | 124.6% | 8.4% |
Yukon | 3,302 | 9,129 | 22.5% | 36.2% |
Canada | 3,180,839 | 57,311,862 | 153.2% | 5.6% |
Note. National testing data are collected daily from the national Coronavirus disease (COVID-19) Outbreak update webpage.
Figure 7. Severe Outcomes of COVID-19 by Week of Public Health Report Date, Manitoba, August 23, 2020 – February 12, 2022
Note. ICU admissions are not included in the hospital admissions.
Figure 8. Age Distribution of Severe COVID-19 Cases Compared to All Cases, Manitoba, March 13, 2020 – February 12, 2022
Figure 9. Percentage of COVID-19 Cases With Underlying Illnesses, Manitoba, March 13, 2020 – February 12, 2022
Note. Musculoskeletal illnesses include: osteoporosis, osteoarthritis, juvenile idiopathic arthritis, gout and crystal Arthropathies; COPD-chronic obstructive pulmonary disease; CVD-cardiovascular disease; Other CVDs include: ischemic heart disease, heart failure, acute myocardial infarction, and stroke; Other chronic conditions include: parkinson’s disease, multiple sclerosis, alzheimer’s disease and epilepsy. About definitions of chronic conditions
Table 4. Source of Infection in Health Care Workers with Non-missing Information, Manitoba, March 13, 2020 – February 12, 2022
Source of Infection | Cases | Percentage |
---|---|---|
Close contact of known case | 2922 | 52.3% |
Pending | 317 | 5.7% |
Travel | 98 | 1.8% |
Unknown | 2254 | 40.3% |
All Cases | 5591 |
Table 5. Roles of Health Care Workers with Non-missing Information, Manitoba, March 13, 2020 – February 12, 2022
Role | Cases | Percentage |
---|---|---|
Allied Health, Health Professionals, and Support Staff | 3585 | 64.1% |
Nurse/Licensed Practical Nurse | 1291 | 23.1% |
Not Identified | 500 | 8.9% |
Physician/Physician in training | 214 | 3.8% |
All Cases | 5591 |
Figure 10. Weekly COVID-19 Outbreaks, Manitoba, 2018 – 2022
Table 6. COVID-19 Contact Summary in All Cases, Manitoba, March 13, 2020 – February 12, 2022
Regional Health Authority | Cases | Median Contacts | Minimum Contacts | Maximum Contacts |
---|---|---|---|---|
Winnipeg Health | 70416 | 0 | 0 | 249 |
Southern Health - Sante Sud | 18207 | 1 | 0 | 69 |
Northern Health | 15839 | 0 | 0 | 121 |
Prairie Mountain Health | 12298 | 0 | 0 | 134 |
Interlake-Eastern Health | 10185 | 0 | 0 | 76 |
Table 7. COVID-19 Contact Summary in New Cases Reported in Week 6, Manitoba, 2022
Regional Health Authority | Cases | Median Contacts | Minimum Contacts | Maximum Contacts |
---|---|---|---|---|
Winnipeg Health | 1044 | 0 | 0 | 0 |
Northern Health | 629 | 0 | 0 | 10 |
Prairie Mountain Health | 400 | 0 | 0 | 1 |
Interlake-Eastern Health | 286 | 0 | 0 | 1 |
Southern Health - Sante Sud | 255 | 0 | 0 | 0 |
Figure 11. Percentage of Symptoms Reported by COVID-19 Cases, Manitoba, March 13, 2020 – February 12, 2022
Note: Other symptoms include those less common symptoms such as sweating, runny eyes, itchy throat, etc.